EMTI UPDATES
TO All ERR-2 CANDIDATES
The following candidates listed below are invited for interviews
Place : Addis Ababa
Tracon Tower
| ERR-2 CANDIDATES | ||
|---|---|---|
| RF | Time | Date |
| AER137 | 8:00 | 10/1/2015 |
| AER293 | 8:00 | 10/1/2015 |
| AER122 | 8:00 | 10/1/2015 |
| AER238 | 8:00 | 10/1/2015 |
| AER3 | 8:00 | 10/1/2015 |
| AER199 | 8:00 | 10/1/2015 |
| AER52 | 8:00 | 10/1/2015 |
| AER121 | 8:00 | 10/1/2015 |
| AER170 | 8:00 | 10/1/2015 |
| AER274 | 8:00 | 10/1/2015 |
| AER303 | 8:00 | 10/1/2015 |
| AER90 | 8:00 | 10/1/2015 |
| AER81 | 8:00 | 10/1/2015 |
| AER196 | 8:00 | 10/1/2015 |
| AER54 | 8:00 | 10/1/2015 |
| AER142 | 8:00 | 10/1/2015 |
| AER202 | 8:00 | 10/1/2015 |
| AER227 | 8:00 | 10/1/2015 |
| AER57 | 8:00 | 10/1/2015 |
| AER187 | 8:00 | 10/1/2015 |
| AER275 | 8:00 | 10/1/2015 |
| AER135 | 8:00 | 10/1/2015 |
| AER172 | 8:00 | 10/1/2015 |
| AER34 | 8:00 | 10/1/2015 |
| AER49 | 8:00 | 10/1/2015 |
| AER85 | 8:00 | 10/1/2015 |
| AER212 | 8:00 | 10/1/2015 |
| AER283 | 8:00 | 10/1/2015 |
| AER75 | 8:00 | 10/1/2015 |
| AER115 | 8:00 | 10/1/2015 |
| AER210 | 12:00 | 10/1/2015 |
| AER224 | 12:00 | 10/1/2015 |
| AER228 | 12:00 | 10/1/2015 |
| AER242 | 12:00 | 10/1/2015 |
| AER266 | 12:00 | 10/1/2015 |
| AER281 | 12:00 | 10/1/2015 |
| AER296 | 12:00 | 10/1/2015 |
| AER269 | 12:00 | 10/1/2015 |
| AER149 | 12:00 | 10/1/2015 |
| AER159 | 12:00 | 10/1/2015 |
| AER270 | 12:00 | 10/1/2015 |
| AER37 | 12:00 | 10/1/2015 |
| AER174 | 12:00 | 10/1/2015 |
| AER178 | 12:00 | 10/1/2015 |
| AER188 | 12:00 | 10/1/2015 |
| AER234 | 12:00 | 10/1/2015 |
| AER200 | 12:00 | 10/1/2015 |
| AER237 | 12:00 | 10/1/2015 |
| AER290 | 12:00 | 10/1/2015 |
| AER33 | 12:00 | 10/1/2015 |
| AER93 | 12:00 | 10/1/2015 |
| AER163 | 12:00 | 10/1/2015 |
| AER253 | 12:00 | 10/1/2015 |
| AER282 | 12:00 | 10/1/2015 |
| AER301 | 12:00 | 10/1/2015 |
| AER39 | 12:00 | 10/1/2015 |
| AER126 | 12:00 | 10/1/2015 |
| AER154 | 12:00 | 10/1/2015 |
| AER166 | 12:00 | 10/1/2015 |
| AER241 | 12:00 | 10/1/2015 |
| AER259 | 8:00 | 11/1/2015 |
| AER36 | 8:00 | 11/1/2015 |
| AER8 | 8:00 | 11/1/2015 |
| AER82 | 8:00 | 11/1/2015 |
| AER38 | 8:00 | 11/1/2015 |
| AER63 | 8:00 | 11/1/2015 |
| AER116 | 8:00 | 11/1/2015 |
| AER180 | 8:00 | 11/1/2015 |
| AER193 | 8:00 | 11/1/2015 |
| AER244 | 8:00 | 11/1/2015 |
| AER294 | 8:00 | 11/1/2015 |
| AER73 | 8:00 | 11/1/2015 |
| AER98 | 8:00 | 11/1/2015 |
| AER118 | 8:00 | 11/1/2015 |
| AER144 | 8:00 | 11/1/2015 |
| AER16 | 8:00 | 11/1/2015 |
| AER226 | 8:00 | 11/1/2015 |
| AER27 | 8:00 | 11/1/2015 |
| AER300 | 8:00 | 11/1/2015 |
| AER32 | 8:00 | 11/1/2015 |
| AER91 | 8:00 | 11/1/2015 |
| AER1 | 8:00 | 11/1/2015 |
| AER146 | 8:00 | 11/1/2015 |
| AER182 | 8:00 | 11/1/2015 |
| AER19 | 8:00 | 11/1/2015 |
| AER217 | 8:00 | 11/1/2015 |
| AER231 | 8:00 | 11/1/2015 |
| AER236 | 8:00 | 11/1/2015 |
| AER249 | 8:00 | 11/1/2015 |
| AER30 | 8:00 | 11/1/2015 |
| AER305 | 8:00 | 11/1/2015 |
| AER306 | 8:00 | 11/1/2015 |
| AER55 | 8:00 | 11/1/2015 |
| AER7 | 8:00 | 11/1/2015 |
| AER86 | 8:00 | 11/1/2015 |
| AER132 | 8:00 | 11/1/2015 |
| AER162 | 8:00 | 11/1/2015 |
| AER189 | 8:00 | 11/1/2015 |
| AER213 | 8:00 | 11/1/2015 |
| AER23 | 8:00 | 11/1/2015 |
| AER258 | 12:00 | 11/1/2015 |
| AER35 | 12:00 | 11/1/2015 |
| AER44 | 12:00 | 11/1/2015 |
| AER67 | 12:00 | 11/1/2015 |
| AER69 | 12:00 | 11/1/2015 |
| AERW2 | 12:00 | 11/1/2015 |
| AER14 | 12:00 | 11/1/2015 |
| AER190 | 12:00 | 11/1/2015 |
| AER208 | 12:00 | 11/1/2015 |
| AER211 | 12:00 | 11/1/2015 |
| AER216 | 12:00 | 11/1/2015 |
| AER51 | 12:00 | 11/1/2015 |
| AER84 | 12:00 | 11/1/2015 |
| AER87 | 12:00 | 11/1/2015 |
| AER97 | 12:00 | 11/1/2015 |
| AER104 | 12:00 | 11/1/2015 |
| AER138 | 12:00 | 11/1/2015 |
| AER140 | 12:00 | 11/1/2015 |
| AER148 | 12:00 | 11/1/2015 |
| AER158 | 12:00 | 11/1/2015 |
| AER177 | 12:00 | 11/1/2015 |
| AER214 | 12:00 | 11/1/2015 |
| AER235 | 12:00 | 11/1/2015 |
| AER40 | 12:00 | 11/1/2015 |
| AER83 | 12:00 | 11/1/2015 |
| AER88 | 12:00 | 11/1/2015 |
| AER92 | 12:00 | 11/1/2015 |
Place : Bahir Dar
Bhair Dar University, maritime academy
| ERR-2 CANDIDATES | ||
|---|---|---|
| RF | Time | Date |
| BER53 | 12:00 | 10/1/2015 |
| BER99 | 12:00 | 10/1/2015 |
| BER54 | 12:00 | 10/1/2015 |
| BER25 | 12:00 | 10/1/2015 |
| BER36 | 12:00 | 10/1/2015 |
| BER110 | 12:00 | 10/1/2015 |
| BER166 | 12:00 | 10/1/2015 |
| BER124 | 12:00 | 10/1/2015 |
| BER147 | 12:00 | 10/1/2015 |
| BER24 | 12:00 | 10/1/2015 |
| BER100 | 12:00 | 10/1/2015 |
| BER123 | 12:00 | 10/1/2015 |
| BER71 | 12:00 | 10/1/2015 |
| BER160 | 12:00 | 10/1/2015 |
| BER130 | 12:00 | 10/1/2015 |
| BER31 | 12:00 | 10/1/2015 |
| BER131 | 12:00 | 10/1/2015 |
| BER143 | 12:00 | 10/1/2015 |
| BER57 | 12:00 | 10/1/2015 |
| BER18 | 12:00 | 10/1/2015 |
| BER2 | 12:00 | 10/1/2015 |
| BER34 | 12:00 | 10/1/2015 |
| BER50 | 12:00 | 10/1/2015 |
| BER51 | 12:00 | 10/1/2015 |
| BER66 | 12:00 | 10/1/2015 |
Categories: Updates |
January 6th, 2015
Site Map
